Recht Voor Allen Meeuwen Data Technology Deerlijk (55141)
-----------------------------------------------------------------------------------------------
CHIMAY 01-06-19 193 Jongen Deelnemers:14 LOSTIJD:08.10
-----------------------------------------------------------------------------------------------
NR Naam Gemeent AD IG Afstand LD Ring JR Bestat Snelh. NR
N0 Nom Localit EN MQ Distanc PA Bague AN Constat Vitesse NO
-----------------------------------------------------------------------------------------------
1 123260-70 HENDRIX ALBERT MEEUWEN 33 12 141311 BE 508103419 09.41088 1550.3694 1
2 123260-70 HENDRIX ALBERT MEEUWEN 33 6 2 BE 508102919 09.42408 1524.7195 2
3 216783-85 BAS MADELEINE BOCHOLT 9 6 152037 BE 510491719 09.50534 1506.9581 3
4 216783-85 BAS MADELEINE BOCHOLT 9 1 2 BE 510490219 09.50554 1506.4603 4
5 290913-10 STRAETEMANS STEFAN GRUITRO 49 49 142981 BE 509395619 09.45060 1503.4805 5
6 111225-63 NULLENS LAURENT BREE 10 3 152208 BE 509401119 09.51464 1495.5588 6
7 291279-85 CEYSSENS LOUIS MEEUWEN 11 5 144354 BE 508078119 09.46510 1490.4904 7
8 123260-70 HENDRIX ALBERT MEEUWEN 33 32 3 BE 508106119 09.45178 1482.8535 8
9 114035-60 GEEBELEN LEO BREE 9 8 151575 BE 511158819 09.52230 1480.4656 9
10 123260-70 HENDRIX ALBERT MEEUWEN 33 21 4 BE 501274619 09.45278 1480.2647 10
11 198680-24 MEUS GEBR MEEUWEN 14 14 141431 BE 508136619 09.46030 1472.4727 11
12 216783-85 BAS MADELEINE BOCHOLT 9 8 3 BE 510491519 09.53264 1469.8086 12
13 216783-85 BAS MADELEINE BOCHOLT 9 4 4 BE 510491019 09.53314 1468.6254 13
14 114035-60 GEEBELEN LEO BREE 9 9 2 BE 511158519 09.53290 1464.7286 14
15 303239-17 PETRU STEFAN GRUITRO 7 3 146313 BE 511201619 09.50342 1454.8374 15
16 291139-42 HAMAL TWAN PEER 20 3 139869 BE 508061619 09.46348 1448.2191 16
17 303239-17 PETRU STEFAN GRUITRO 7 7 2 BE 511199419 09.51042 1447.6402 17
18 123260-70 HENDRIX ALBERT MEEUWEN 33 22 5 BE 508108019 09.48138 1438.5727 18
19 123260-70 HENDRIX ALBERT MEEUWEN 33 9 6 BE 508101419 09.48178 1437.5971 19
20 123260-70 HENDRIX ALBERT MEEUWEN 33 10 7 BE 508102619 09.48178 1437.5971 20
21 123260-70 HENDRIX ALBERT MEEUWEN 33 3 8 BE 508107219 09.48228 1436.3793 21
22 291139-42 HAMAL TWAN PEER 20 1 2 BE 508060719 09.48168 1423.1685 22
23 151015-83 HENDRIKS JAN BREE 10 6 149561 BE 509416319 09.55200 1419.8829 23
24 111225-63 NULLENS LAURENT BREE 10 9 2 00 509401919 09.57214 1417.7787 24
25 290913-10 STRAETEMANS STEFAN GRUITRO 49 45 2 BE 509399319 09.51070 1414.0201 25
26 290913-10 STRAETEMANS STEFAN GRUITRO 49 38 3 BE 509392519 09.51320 1408.2173 26
27 123260-70 HENDRIX ALBERT MEEUWEN 33 11 9 BE 508100519 09.50358 1404.7285 27
28 123260-70 HENDRIX ALBERT MEEUWEN 33 27 10 BE 508101619 09.50368 1404.4958 28
39 123260-70 HENDRIX ALBERT MEEUWEN 33 24 11 BE 508107519 09.53528 1360.3292 39
40 123260-70 HENDRIX ALBERT MEEUWEN 33 5 12 BE 508105919 09.53538 1360.1110 40
41 123260-70 HENDRIX ALBERT MEEUWEN 33 31 13 BE 508107619 09.53538 1360.1110 41
MIJN STILLE KEMPEN SAMENSPEL Data Technology Deerlijk (55012)
-------------------------------------------------------------------------------------
CHIMAY 01-06-19 1210 Jongen Deelnemers:77 LOSTIJD:08.10
-------------------------------------------------------------------------------------
NR Naam Gemeent AD IG Afstand LD Ring JR Bestat Snelh. NR
N0 Nom Localit EN MQ Distanc PA Bague AN Constat Vitesse NO
-------------------------------------------------------------------------------------
1 HENDRIX ALBERT MEEUWEN 33 12 141311 BE 508103419 09.41088 1550.3694 1
2 GABRIELS PIERRE OPGLABB 29 4 142969 BE 511314819 09.42198 1548.4566 2
3 MARTENS ALBERT DIEPENB 17 7 121747 BE 501222619 09.28470 1545.3395 3
4 HOLSTEENS JEAN-PIERRE DIEPENB 13 9 125361 BE 501190119 09.31170 1542.2719 4
5 THONE JOS AS 59 46 139407 BE 509502619 09.40300 1540.4088 5
6 STEVENS RIGO DIEPENB 10 4 123683 BE 501041019 09.30348 1534.9094 6
7 WOJCIECHOWSKI JAN AS 50 25 139279 BE 509633019 09.40450 1534.7548 7
8 WOJCIECHOWSKI JAN AS 50 28 2 BE 509634219 09.40520 1532.7843 8
9 BYLOIS ROBERT DIEPENB 22 1 121752 BE 501180119 09.29368 1529.2916 9
10 FRESON LUC DIEPENB 15 4 125218 BE 501090419 09.31570 1527.9805 10
11 IVEN JOS DIEPENB 39 17 124782 BE 501073519 09.31400 1527.9429 11
12 IVEN JOS DIEPENB 39 31 2 BE 501074719 09.31440 1526.6966 12
13 IVEN JOS DIEPENB 39 4 3 BE 501075219 09.31470 1525.7632 13
14 HENDRIX ALBERT MEEUWEN 33 6 2 BE 508102919 09.42408 1524.7195 14
15 AKRAB HICHAM GENK 17 4 134695 BE 504681319 09.38270 1522.8378 15
16 GABRIELS PIERRE OPGLABB 29 24 2 BE 511314119 09.43578 1521.5403 16
17 IVEN JOS DIEPENB 39 14 4 BE 501074019 09.32050 1520.1868 17
18 FRESON LUC DIEPENB 15 11 2 BE 501092419 09.32350 1516.2624 18
19 CHRISTIAENS ALI GENK 17 6 134246 BE 504642919 09.38358 1515.2489 19
20 BYLOIS ROBERT DIEPENB 22 18 2 BE 501181719 09.30268 1513.4499 20
21 WOLFS ROGER DIEPENB 15 10 124324 BE 501050119 09.32140 1511.8443 21
22 Wed.NIJS PIERRE&THEO AS 35 28 137712 BE 511304919 09.41130 1509.7241 22
23 GABRIELS PIERRE OPGLABB 29 22 3 BE 511314219 09.44458 1508.6953 23
24 WOJCIECHOWSKI JAN AS 50 49 3 BE 509636919 09.42220 1507.8925 24
25 VOGELS-KELLENS GENK 18 8 134042 BE 509721019 09.38542 1507.7275 25
26 BAS MADELEINE BOCHOLT 9 6 152037 BE 510491719 09.50534 1506.9581 26
27 BAS MADELEINE BOCHOLT 9 1 2 BE 510490219 09.50554 1506.4603 27
28 THONE JOS AS 59 43 2 BE 509531819 09.42360 1505.4752 28
29 WOJCIECHOWSKI JAN AS 50 4 4 BE 509631019 09.42310 1505.4477 29
30 WOJCIECHOWSKI JAN AS 50 37 5 BE 509635919 09.42370 1503.8222 30
31 STRAETEMANS STEFAN GRUITRO 49 49 142981 BE 509395619 09.45060 1503.4805 31
32 IVEN JOS DIEPENB 39 39 5 BE 501075119 09.33100 1500.3848 32
33 SCHREURS JOS OPGLABB 7 2 141676 BE 501728219 09.44298 1499.2698 33
34 THONE X.& M. AS 24 16 139308 BE 509508119 09.43020 1497.3988 34
35 THONE JOS AS 59 10 3 BE 509510119 09.43060 1497.3899 35
36 THONE X.& M. AS 24 24 2 BE 509503919 09.43040 1496.8625 36
37 NULLENS L + R BREE 10 3 152208 BE 509401119 09.51464 1495.5588 37
38 WOLFS GEBRS. DIEPENB 22 17 125158 BE 501010519 09.33470 1493.8293 38
39 WOJCIECHOWSKI JAN AS 50 33 6 BE 509631819 09.43230 1491.4760 39
40 WOJCIECHOWSKI JAN AS 50 46 7 BE 509630319 09.43240 1491.2099 40
41 CEYSSENS LOUIS MEEUWEN 11 5 144354 BE 508078119 09.46510 1490.4904 41
42 WOJCIECHOWSKI JAN AS 50 16 8 BE 509631619 09.43290 1489.8805 42
43 WOJCIECHOWSKI JAN AS 50 9 9 BE 509636219 09.43350 1488.2885 43
44 SMETS GEERT DIEPENB 33 1 121958 BE 501081819 09.31598 1487.3531 44
45 SMETS GEERT DIEPENB 33 27 2 BE 501082819 09.31598 1487.3531 45
46 AKRAB HICHAM GENK 17 13 2 BE 504541119 09.40350 1486.9733 46
47 MARTENS ALBERT DIEPENB 17 4 2 BE 501222919 09.31540 1486.5324 47
48 WOLFS GEBRS. DIEPENB 22 12 2 BE 501014119 09.34120 1486.4371 48
49 WOJCIECHOWSKI JAN AS 50 48 10 BE 509636719 09.43510 1484.0597 49
50 AKRAB HICHAM GENK 17 14 3 BE 504686419 09.40480 1483.4251 50
51 WOJCIECHOWSKI JAN AS 50 13 11 BE 509630919 09.43540 1483.2694 51
52 HENDRIX ALBERT MEEUWEN 33 32 3 BE 508106119 09.45178 1482.8535 52
53 VANDEWEYER GUILLAUME DIEPENB 25 11 124868 BE 501233019 09.34162 1481.7610 53
54 AKRAB HICHAM GENK 17 2 4 BE 504687419 09.40550 1481.5215 54
55 GEEBELEN LEO BREE 9 8 151575 BE 511158819 09.52230 1480.4656 55
56 HENDRIX ALBERT MEEUWEN 33 21 4 BE 501274619 09.45278 1480.2647 56
132 HENDRIX ALBERT MEEUWEN 33 22 5 BE 508108019 09.48138 1438.5727 132
136 HENDRIX ALBERT MEEUWEN 33 9 6 BE 508101419 09.48178 1437.5971 136
137 HENDRIX ALBERT MEEUWEN 33 10 7 BE 508102619 09.48178 1437.5971 137
143 HENDRIX ALBERT MEEUWEN 33 3 8 BE 508107219 09.48228 1436.3793 143
194 HENDRIX ALBERT MEEUWEN 33 11 9 BE 508100519 09.50358 1404.7285 194
196 HENDRIX ALBERT MEEUWEN 33 27 10 BE 508101619 09.50368 1404.4958 196
275 HENDRIX ALBERT MEEUWEN 33 24 11 BE 508107519 09.53528 1360.3292 275
276 HENDRIX ALBERT MEEUWEN 33 5 12 BE 508105919 09.53538 1360.1110 276
277 HENDRIX ALBERT MEEUWEN 33 31 13 BE 508107619 09.53538 1360.1110 277
admin |
Jonge Duiven, Uitslagen |
06 21st, 2019 |
Geen Reacties »